Add convenient, durable storage to your strength training facility with Hammer Strength Dumbbell Racks, offered in 6 unique designs:
- Single Tier Dumbbell Rack & XL Dumbbell Rack – Storage for 5 pairs of dumbbells
- Two Tier Dumbbell Rack & XL Dumbbell Rack – Storage for 10 pairs of dumbbells
- Three Tier Dumbbell Rack & XL Dumbbell Rack – Storage for 15 pairs of dumbbells
The XL Dumbbell Racks are optimized for 125 lb – 200 lb dumbbells for elite-level athletics and training facilities.
The Two and Three Tier XL Dumbbell Racks allow the top storage rack can be designed with Accessory, Standard Dumbbell, or XL Dumbbell rack tray.
Технически Спецификации
TECHNICAL SPECIFICATIONS
Single Tier Dumbbell Rack | |
Product Code | FW-DR1 |
Footprint (D x W x H) | 18″ x 90″ x 24″ (metric cm: 46 x 229 x 61) |
Recommended Live Area (D x W) | 54″ x 90″ (metric cm: 137 x 229) |
Machine Weight | 125 lb (56.7 kg) |
Max Capacity | 1,400 lb (635 kg)/tier |
Max Dumbbell Size | 150 lb (68 kg) |
Tiers | One |
Dumbbell Storage | 5 pairs |
Dumbbell Type | Round or 12-sided |
Dumbbell Size | Optimized for Dumbbells under 125 lb |
Accessory Storage | – |
Two Tier Dumbbell Rack | |
Product Code | FW-DR2 |
Footprint (D x W x H) | 21″ x 90″ x 33″ (metric cm: 53 x 229 x 84) |
Recommended Live Area (D x W) | 57″ x 90″ (metric cm: 145 x 229) |
Machine Weight | 200 lb (90.7 kg) |
Max Capacity | 1,400 lb (635 kg)/tier |
Max Dumbbell Size | 150 lb (68 kg) |
Tiers | Two-tier |
Dumbbell Storage | 10 pairs (5 per tier) |
Dumbbell Type | Round or 12-sided |
Dumbbell Size | Optimized for Dumbbells under 125 lb |
Accessory Storage | Optional accessory storage tray can be placed on the top tier |
Three Tier Dumbbell Rack | |
Product Code | FW-DR3 |
Footprint (D x W x H) | 27″ x 90″ x 39″ (metric cm: 69 x 229 x 99) |
Recommended Live Area (D x W) | 63″ x 90″ (metric cm: 160 x 229) |
Machine Weight | 270 lb (122.5 kg) |
Max Capacity | 1,400 lb (635 kg)/tier |
Max Dumbbell Size | 150 lb (68 kg) |
Tiers | Three-tier |
Dumbbell Storage | 15 pairs (5 per tier) |
Dumbbell Type | Round or 12-sided |
Dumbbell Size | Optimized for Dumbbells under 125 lb |
Accessory Storage | Optional accessory storage tray can be placed on top or middle tier |
Single Tier XL Dumbbell Rack | |
Product Code | FW-XLDR1 |
Footprint (D x W x H) | 18” x 90” x 24” (metric cm: 46 x 229 x 61) |
Recommended Live Area (D x W) | 54” x 90” (metric cm: 137 x 229) |
Machine Weight | 130 lb (58.9 kg) |
Max Capacity | 1,900 lb (862 kg)/tier |
Max Dumbbell Size | 200 lb (91 kg) |
Tiers | One |
Dumbbell Storage | 5 pairs |
Dumbbell Type | – |
Dumbbell Size | Designed to hold 125 – 200 lb Dumbbells |
Accessory Storage | – |
Two Tier XL Dumbbell Rack | |
Product Code | FW-XLDR2 |
Footprint (D x W x H) | 21” x 90” x 33” (metric cm: 53 x 229 x 84) |
Recommended Live Area (D x W) | 57” x 90” (metric cm: 145 x 229) |
Machine Weight | 210 lb (95.3 kg) |
Max Capacity | 1,900 lb (862 kg)/tier |
Max Dumbbell Size | 200 lb (91 kg) |
Tiers | Two-tier |
Dumbbell Storage | 10 pairs (5 per tier) |
Dumbbell Type | – |
Dumbbell Size | Designed to hold 125 – 200 lb Dumbbells |
Accessory Storage | Optional accessory storage try, standard dumbbell tray, XL dumbbell tray |
Three Tier XL Dumbbell Rack | |
Product Code | FW-XLDR3 |
Footprint (D x W x H) | 27” x 90” x 39” (metric cm: 69 x 229 x 99) |
Recommended Live Area (D x W) | 63” x 90” (metric cm: 160 x 229) |
Machine Weight | 285 lb (129.3 kg) |
Max Capacity | 1,900 lb (862 kg)/tier |
Max Dumbbell Size | 200 lb (91 kg) |
Tiers | Three-tier |
Dumbbell Storage | 15 pairs (5 per tier) |
Dumbbell Type | – |
Dumbbell Size | Designed to hold 125 – 200 lb Dumbbells |
Accessory Storage | Top tier: Optional accessory storage tray, standard dumbbell tray; Middle tier: XL dumbbell tray (comes standard), standard dumbbell tray |